Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amusata, I. | - |
dc.contributor.author | Popoola, K. O. K. | - |
dc.date.accessioned | 2018-10-08T11:51:58Z | - |
dc.date.available | 2018-10-08T11:51:58Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.issn | 1118-1364 | - |
dc.identifier.other | Journal of Science Education 11(1), pp. 182-192 | - |
dc.identifier.other | ui_art_amusat_composition_2013 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1002 | - |
dc.description.abstract | Species composition, abundance and diversity of arthropods in Apete, Aba-Eku dumpsites and control site were examined. Materials used for the collection of sample was pitfall i.e arthropod trap. The pitfall was made of tin of 250g size and was placed in each site with (one third volume level) of 5% formalin inside in order to trap and preserve the arthropods collected from the site. Pitfalls were implanted in each site so as to have adequate representation of the arthropods. Each specimen bottle contains 70% alcohol for preservation of the arthropods harvested before identification. The specimen collected were taken to the laboratory for analysis and identification. Data collected were subjected to statistical analysis, means and percentages were used to determine the values of arthropod. Richness, diversity and abundance were measured by using margalefs specie richness index (D), Shannonweiners diversity index (H) and eveness index (E). A total of 4,763 arthropod were recorded belonging to 17arthropod orders. The higher percentage abundance of dipterans (Musca domestica ) indicated that organic waste materials being deposited on the dumpsites supported the breeding of the houseflies. The results showed that relative humidity and temperature have a greater effect on the abundance of arthropods. The distinct taxa found in Apete and Aba-eku suggested that the organic input from residential areas around the dumpsites has positive effect on the arthropod abundance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal College of Education, Abeokuta | en_US |
dc.title | Composition and abundance of arthropod biodiversity in Aba-Eku and Apete dumpsites, Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(16)ui_art_amusat_composition_2013.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.