Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1058
Title: | Anti-nutritional status of uninfested and prostephanus truncatus (horn) (coleptra: bostichidae) infested dried cassava chips |
Authors: | Popoola, K. O. K. Opayele, A. V. Nkpondion, N. N. |
Issue Date: | Apr-2015 |
Publisher: | Maxwell Scientific Organization |
Abstract: | This research study focus on the determination of anti-nutritional content status of the uninfested and infested dried cassava chips by Prostephanus truncatus. Prostephanus truncatus, the larger grain borer, is an alien invasive post harvest pest; with wide spread population all over cassava growing regions. After an infestation period of 10 weeks in the laboratory, proximate analysis revealed increased values for only alkaloids content in the infested dried cassava chips, while all other contents, such as hydrogen cyanide, saponin, tannin, trypsin inhibitor, oxalates and phytate had reduced values when compared to the un-infested dried cassava chips which recorded less anti-nutritional contents. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1058 |
ISSN: | 2041-076X 2041-0778 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23)ui_art_popoola_anti-nutritional_2015.pdf | 480.24 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.