Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owumi, B. E. | - |
dc.contributor.author | Raji, S. O. | - |
dc.contributor.author | Aliyu, T. K. | - |
dc.date.accessioned | 2018-10-09T09:29:25Z | - |
dc.date.available | 2018-10-09T09:29:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2045-8460 | - |
dc.identifier.other | ui_art_owumi_religious_2013 | - |
dc.identifier.other | African Journal of Social Sciences 3(4), pp. 23-34 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1269 | - |
dc.description.abstract | "This study aims at determining the religious beliefs and the utilization of traditional medicine among members of Pentecostal Churches in Emure. The study was carried out using quota sampling technique. A semi containing 31 questions and an in used simultaneously to elicit information from church members. The researchhypothesized that there was a significant relationship between the use of traditional medicine and the sex of respondents. Also there exists a significant relationship between the denomination of respondents and the use of traditional medicine. Since p-value was greater than 0.05, both hypotheses were accepted. However it was discovered that 65.3% would opt for divine healing/prayers when initially confronted with illness. " | en_US |
dc.title | Religious beliefs and the utilization of traditional medicine among members of pentcostal churches in Emurin, Ogun state, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(25) ui_art_owumi_religious_2013.pdf | 585.14 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.