Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Habtezion, S . | - |
dc.contributor.author | Adelekan, I | - |
dc.contributor.author | Aiyede, E.R | - |
dc.contributor.author | Biermann, F | - |
dc.contributor.author | Fubara, M | - |
dc.contributor.author | Gordon, C. | - |
dc.contributor.author | Gyekye, K | - |
dc.contributor.author | Kasimbazi, E. | - |
dc.contributor.author | Kibugi, R | - |
dc.contributor.author | Lawson, E | - |
dc.contributor.author | Mensah, A | - |
dc.contributor.author | Mubaya, C.. | - |
dc.contributor.author | Olorunfemi, F | - |
dc.contributor.author | Paterson, A. | - |
dc.contributor.author | Tadesse, D. | - |
dc.contributor.author | Usman, R | - |
dc.contributor.author | Zondervan, R | - |
dc.date.accessioned | 2018-10-09T09:59:52Z | - |
dc.date.available | 2018-10-09T09:59:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1877-3435 | - |
dc.identifier.other | ui_art_aiyede_earth_2015 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1319 | - |
dc.description.abstract | Traditional approaches for understanding environmental governance — such as environmental policy analysis or natural resources management — do not adequately address the gamut of human–natural system interactions within the context of the complex biogeophysical cycles and processes of the planet. This is perhaps more so in the African regional context where the complex relationships between modern and traditional governance systems and global change dynamics are arguably more pronounced.The Earth System Governance (ESG) Analytical Framework encompasses diverse systems and actors involved in the regulation of societal activities and behaviors vis-a` -vis earth system dynamics. The concept encompasses a myriad of public and private actors and actor networks at all levels of policy and decision-making. The existence of, and interaction among, these diverse actors and systems, however, is under-researched in the African context. Various research approaches taken to address crucial global environmental change (GEC) challenges in Africa have proven to be inadequate because they tend to overlook the complex interactions among the various local actors, players, and indigenous conditions and practices vis-a` -vis GEC system drivers and teleconnections. Similarly, the regional peculiarities in terms of governance typologies and socio- cultural diversity highlight the need for nuanced understanding of the complex interactions and nexuses among multiple actors and interests and Earth system processes. However, this diversity and complexity has often been lost in generalized enquiries. We argue that examination of the governance-GEC nexus through the aid of the ESG Framework would provide a much broader and more helpful insight | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Earth system governance in Africa: knowledge and capacity needs. | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(40)ui_art_aiyede_earth_2015.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.