Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogeh, T.K | - |
dc.contributor.author | Azeez, I.O | - |
dc.contributor.author | Jimoh, S,K | - |
dc.date.accessioned | 2018-10-09T11:13:25Z | - |
dc.date.available | 2018-10-09T11:13:25Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.other | pp. 273-282 | - |
dc.identifier.other | ui_inpro_ogeh_mangrove_2017 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1400 | - |
dc.description | inproceedings | en_US |
dc.description.abstract | This paper report findings from a study carried out to obtain information on conservation of the forest and the environmental hazards in Isoko South Local Government Area of Delta State, Nigeria. Structured questionnaires were used to obtain information on conservation of the forest and the environmental hazards affecting the area. Data were obtained from a systematic sample of 120 residents within three clans namely: Uzere, Aviara and Olomoro in Isoko South LGA of Delta State, Nigeria. The data were subjected to descriptive and inferential statistics. The results showed that 97.5% of the respondents show interest in conserving the forest while 2.5% show no interest. Logistic binary regression result, revealed that two socio-economic variables, namely, occupation and educational status showed positive significant influence (p<0.05) on interest of the respondents in conserving the mangrove forest. Flooding, environmental pollution caused by gas flaring, oil spills from pipelines and waste materials and chemicals, increased atmospheric temperature and pest invasion are the environmental hazards affecting the study area. There is a need for a participatory forest management with conservation to achieve mangrove forest sustainability, and thereby enhancing sustainable development in the Isoko South LGA of Delta State, Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.subject | Conservation environmental hazards, | en_US |
dc.subject | forest management, | en_US |
dc.subject | mitigation | en_US |
dc.title | Mangrove forest conservation for sustainable development in Isoko South Local Government Area, Delta State, Nigeria | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15) ui_inpro_ogeh_mangrove_2017.pdf | 859.05 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.