Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lateef, T. A. | - |
dc.contributor.author | Adegoke, J. A. | - |
dc.date.accessioned | 2018-10-09T11:18:15Z | - |
dc.date.available | 2018-10-09T11:18:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1934-8932 | - |
dc.identifier.other | Journal of Enivironmental Science and Engineering A 1, pp. 904-908 | - |
dc.identifier.other | ui_art_lateef_groundwater_2012 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1407 | - |
dc.description.abstract | "Nitrate is one of the problematic and wide spread contaminations. Indiscriminate disposition of human and animal wastes in Nigeria especially in urban region, and lack of proper environmental sanitation geared the need for the monitoring of groundwater contamination. This research work monitored the concentration of nitrate and nitrate-nitrogen in portable water from wells in Odo Ado, Ado-Ekiti, Ekiti State, and examined the relationship between this concentration and the well depth as well as its nature (ringing). The results showed that out of 20 water wells sampled, 50% of samples contain high level of nitrate with the highest having concentration of 140 mg/L and least 49 mg/L while the remaining has acceptable concentration ranging between 3.5 mg/L and 35 mg/L with most ringed wells. The mean concentration of nitrates is 48.06 mg/L and the nitrate-nitrogen is 10.85 mg/L. The statistical correlation between the concentrations and depth showed that there is a significant difference between their means at 95% confidence using T-test. Out of ringed wells, five have high concentration and eight have low concentrations while two of the wells (not ringed) fall below the acceptable limit (EPA) which indicates that there are other factors such as closeness to the point source and soil texture which were not considered in this work. Key words: Nitrate, contamination, depth, groundwater, aquifer." | en_US |
dc.language.iso | en | en_US |
dc.publisher | David Publishing | en_US |
dc.title | Groundwater contaminated by nitrates- a case study of Ado-Ekiti, Ekiti state, southwestern Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(31) ui_art_lateef_groundwater_2012.pdf | 507.9 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.