Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olapegba, P.O. | - |
dc.contributor.author | ||Balogun, S.K | - |
dc.date.accessioned | 2018-10-09T11:58:15Z | - |
dc.date.available | 2018-10-09T11:58:15Z | - |
dc.date.issued | 2001 | - |
dc.identifier.other | ui_art_olapegba_for_2001 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1462 | - |
dc.description.abstract | "This study examined the effects of self-esteem, socioeconomic status and age on marital violence. Marital violence is a phenomenon that is found to be pervasive in all cultures of the world, people go to the Altar to take marital vow, to love, cherish and keep one another for better for worse, in sickness and in health. However, the situation in most homes is afar cry from the vow willingly taken by couples, rather, homes are riddled with physical, psychological and other forms of violence. Results from this study revealed that self-esteem has no direct effect on initiating and maintaining marital violence, while socioeconomic status does; also, no relationship was observed between age and marital violence. Recommendation was made on approach that may be adopted to reduce incidence of marital violence. " | en_US |
dc.language.iso | en | en_US |
dc.publisher | "African journal of cross-cultural psychology and sport facilitation " | en_US |
dc.subject | Marital violence, self-esteem, age, and income | en_US |
dc.title | "For better for what? some psychosocial factors in marital violence. " | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_art_olapegba_for_2001.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.