Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oladokun, V. O. | - |
dc.date.accessioned | 2018-10-10T12:48:50Z | - |
dc.date.available | 2018-10-10T12:48:50Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 1595-3610 | - |
dc.identifier.other | The Nigerian Journal of Engineering Management. 4(1), pp. 22-25 | - |
dc.identifier.other | ui_art_oladokun_optimizing_2003 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1766 | - |
dc.description.abstract | In this paper, the problem of optimising cash flow so as to enhance the financial feasibility of a multipart project is considered. The problem has been modelled as a single machine scheduling problem. Several sectors of the Nigerian economy where this problem is encountered are also discussed. A real life problem was solved on a PC using an electronic spreadsheet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Besade Pub. Press in assocaition with the Nigerian Institute of Engineering Management | en_US |
dc.subject | Scheduling. | en_US |
dc.subject | Projed financing. | en_US |
dc.subject | Cash flow. | en_US |
dc.subject | Optimisation. | en_US |
dc.subject | Electrons Spreadsheet | en_US |
dc.title | Optimizing investments' cash flow: a scheduling approach. | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(3)ui_art_oladokun_optimizing_2003.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.