Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oke, S. A. | - |
dc.contributor.author | Johnson, A. O. | - |
dc.contributor.author | Popoola, I. O. | - |
dc.contributor.author | Charles-Owaba, O. E. | - |
dc.contributor.author | Oyawale, F. A. | - |
dc.date.accessioned | 2018-10-11T08:03:01Z | - |
dc.date.available | 2018-10-11T08:03:01Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 1551-7624 | - |
dc.identifier.other | The Pacific Journal of Science and Technology 7(2), pp. 163-174 | - |
dc.identifier.other | ui_art_oke_application_2006 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1848 | - |
dc.description.abstract | This paper aims at applying a fuzzy logic control model to profitability in a case study of the plastic recycling industry in Nigeria. The studies of profitability components of the plastic recycling industry as used to develop a model framework and the application of fuzzy logic control model to the framework are given in this paper. A brief introduction to profitability concepts as well as useful suggestions and conclusions are all integral part of this paper which is based on the application of a fuzzy logic model of control to profitability concept in plastic recycling industry. | en_US |
dc.language.iso | en | en_US |
dc.title | Application of fuzzy logic concept to profitability quantification in plastic recycling | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29.ui_art_oke_application_2006 (11).pdf | 544.99 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.