Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ola, S. O. | - |
dc.contributor.author | Otegbayo, J. A. | - |
dc.contributor.author | Yakubu, A. | - |
dc.contributor.author | Aje, A. O. | - |
dc.contributor.author | Odaibo, G. N. | - |
dc.contributor.author | Shokunbi, W. | - |
dc.date.accessioned | 2018-10-16T09:45:20Z | - |
dc.date.available | 2018-10-16T09:45:20Z | - |
dc.date.issued | 2009 | - |
dc.identifier.other | Nigeiran Journal of Clinical Practice 12(4), pp. 350-354 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2464 | - |
dc.description.abstract | "OBJECTIVE:Hepatitis B virus infection is common in Nigerians and its diagnosis is necessary for effective treatment and eradication. This study is aimed at highlighting the serological factors jeopardizing the diagnosis and treatment of the infection among Nigerians adults. PATIENTS AND METHODS:Three studies were carried out. The first study involved 56 Nigerian adults and it compared the assay of HBsAg by Haemagulation Method (HMA) with Enzyme linked immunoassay (ELISA). The second study was a comparison of Glaxo Welcome HB rapid test(GWHB) with ELISA in sero-assay of HBsAg and HBeAg among 25 Nigerian subjects while the third study was on the assay of the sera of HBsAg positive patients for HBeAg and anti-HBe in forty two Nigerian patients by ELISA. RESULTS:The sero - prevalence rates of HBsAg were 41.8% and 61.8% by HM and ELISA respectively with false HBsAg sero-positives and sero-negatives by HM of 5.4% and 25.5% respectively. Similarly, there was sero-detection of HBsAg in 84% and 80% by ELISA and GWHB respectively in 25 Nigerian adults. In addition, 19% and 64% of the 42 patients with HBsAg sero-positivity were also positive for HBeAg and anti-HBe respectively, while 31% of the patients were both HBeAg and anti-HBe sero-negative. CONCLUSION:Sero-diagnosis of HBsAg and other serological markers of infectivity in patients with HBV should be carried out by ELISA rather than HMA among adult Nigerians. Furthermore, high infectivity of the virus abounds among Nigerian with HBV infection." | en_US |
dc.language.iso | en | en_US |
dc.subject | PitFalls, | en_US |
dc.subject | diagnosis, | en_US |
dc.subject | HBV, | en_US |
dc.subject | Adults Nigerians, | en_US |
dc.subject | ELrSA. | en_US |
dc.title | Pitfalls in diagnosis of hepatitis B virus infection among adults Nigerians | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(42)ui_art_ola_pitfalls_2009.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.