Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2558
Title: | Finite element modeling of low heat conducting building bricks |
Authors: | Oluwole, O. Joshua, J. Nwagwo, H. |
Keywords: | Building Bricks Finite Element Modeling Heat conduction |
Issue Date: | Aug-2012 |
Publisher: | Scientific Research |
Abstract: | Heat conduction through conventional and interlocking building bricks with cavities was studied in this work. Heat transfer analysis was carried out using MATLABĀ® partial differential equation toolbox. Regular and staggered hole arrangements were studied. Results showed that four staggered holed interlocking bricks were effective in thermal resistance into the bricks and increasing the holes beyond four did not give any thermal resistance advantage. For the conventional bricks staggered holes did not give any thermal resistance advantage but the four-holed bricks were also adjudged to be effective in thermal resistance into the brick surface. Increasing the number of holes beyond four in conventional bricks did give some thermal resistivity advantage but very minimal. Structural strengths of holed bricks were not considered in this study |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2558 |
ISSN: | 2327-4077 2327-4085 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(53)ui_art_oluwole_finite_2012.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.