Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onuka, A. O. U | - |
dc.contributor.author | Ajayi, K. O. | - |
dc.date.accessioned | 2018-10-16T11:56:38Z | - |
dc.date.available | 2018-10-16T11:56:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | ui_art_onuka_effects_2012 | - |
dc.identifier.other | European Journal of Educational Studies 4(3), pp. 423-433 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2583 | - |
dc.description.abstract | This study examines the effect of manpower development on workers' job performance. The objectives of the study were to explain the concept of manpower development, determine if manpower development has effect on organizational performance, ascertain how to identify training and development needs in an organization, determine if lack of manpower development programmes leads to low productivity, and ascertain the link between poor development programmes and labour tunrover. The study outlines the benefits of manpower development in modern business organisation. One hundred employees of a manufacturing outfit were used as sample. Date from the study were analyzed using descriptive and inferential statistics particularly chi-square distribution test. Findings revealed that capital, equipment, manpower among others contributed to the company's success. The most significant of these was the human factor. This is so because it is the human who pools other resources together for objective realization. Thus, manpwer development should be given top priority management attention. Also, human beings constitute the ultimate basis of a nation's wealth and an organization's assets. Therefore, it is imperative for the organization to continuously build the capacity of its human capital on whom the huge responsibilities of achieving the organizational goals rest. It ws, therefore, recommended that organizations in Nigeria should embrace manpower development as corporate and management strategy to continuously improve knowledge, skills and attitude required by employees to perform creditably on a given task or job and cumulatively enhances organizational productivity and optimizes corporate profitability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ozean Publication | en_US |
dc.title | Effect of manpower development on workers' job performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[21] ui_art_onuka_effects_2012.pdf | 7.64 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.