Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojo, R. A. | - |
dc.contributor.author | Shabi, I. N. | - |
dc.date.accessioned | 2018-10-18T15:07:07Z | - |
dc.date.available | 2018-10-18T15:07:07Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.issn | 1115-2664 | - |
dc.identifier.other | 13(2), pp.119-129The department of Library and Information Science, Ambrose Alli University, Ekpoma, Nigeria | - |
dc.identifier.other | ui_art_ojo_felt_2011_12 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3167 | - |
dc.description.abstract | This study addressed the felt needs of the library users at National Library of Nigeria (NLN), Oshogbo, in an attempt to determine the extent of user satisfaction and the provision of improved library services in and around Oshogbo, Osun State. Copies of as self administered "library needs assessment" questionnaire were admistered to 120 library clinetele over a period of two weeks. Ninety two copies of the questionnaire were duly completed and returned for analysis. The result showed that majority of the correspondents were students. Highest on their list of felt needs was the provision of more reading space 67(72.8%), while only 13 (14.1%) users felt that the provision of the internet connectivity was a major priority. Only 3 (3.3%) respondents were satisfied with the library resources provided at the National Library of Nigerian (NLN) Oshogbo. Majority of the respondents 67(72.8%) were satisfied with the performance of the library staff. Apart from the provision of a quiet reading room as indicated by 57(62.0%), 41(44.6%) respondents requested for the provision of a computer training center. In conclusion, the finding of the study suggest that Osun branch of NLN, Oshogbo has great potentials but with major financial constraints. The facilities need to be enlarged and upgraded with the provision of a computer training center, Internet connectivity and computer work stations | en_US |
dc.language.iso | en | en_US |
dc.publisher | The department of Library and Information Science, Ambrose Alli University, Ekpoma, Nigeria | en_US |
dc.subject | National library, Public libraries, Internet | en_US |
dc.title | The felt needs assessment of a typical public Library in the Information age: the case of Osun of Osun state branch of the National Library of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications by University of Ibadan Library Staff |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_ojo_felt_2011_12.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.