Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekpenyong, G. D. | - |
dc.date.accessioned | 2018-10-19T09:09:19Z | - |
dc.date.available | 2018-10-19T09:09:19Z | - |
dc.date.issued | 1990 | - |
dc.identifier.other | ui_art_ekpenyong_experimental_1990 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3215 | - |
dc.description.abstract | Rabbits infested Amblyomma variegatum larvae were not able to acguire a resistance which effectively inhibited their feeding. There was no significant diiference in "larval yeild",engrogement period of the larvae harvested from the primary, secondary and tertiary infestations. While enviromental tempreture had a marked influence on the "larval yeild", engorged weight and engorgement period of the larvae, the sex of the rabbits did not affect them. | en_US |
dc.language.iso | en | en_US |
dc.title | Experimental Infestation of rabbits with Amblyomma Variegatum larvae:host effects on larval yield, engorged weight and engorgement period. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications by University of Ibadan Library Staff |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[7]ui_art_ekpenyong_experimental_1990.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.