Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajewole, O. I. | - |
dc.date.accessioned | 2018-10-19T11:57:38Z | - |
dc.date.available | 2018-10-19T11:57:38Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-2170-34-0 | - |
dc.identifier.other | Sustainable Integrated Pond Based Aquaculture with Rice and Poultry Production: Economic, Social and Environmental Assessment, pp. 67-94 | - |
dc.identifier.other | ui_inbk_ajewole_economics_2013 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3365 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Walecrown Ventures | en_US |
dc.title | Economics of integrated fish cum rice and poultry production | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(5)ui_inbk_ajewole_economics_2013.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.