Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okunlola, A. | - |
dc.contributor.author | Akingbala, O. | - |
dc.date.accessioned | 2018-10-22T10:04:56Z | - |
dc.date.available | 2018-10-22T10:04:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1984-8250||2175-9790 | - |
dc.identifier.other | ui_art_okunlola_characterization_2013 | - |
dc.identifier.other | Brazilian Journal of Pharmaceutical Sciences 49(4), pp. 699-708 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3451 | - |
dc.description.abstract | Chinese yam (Dioscorea oppositifolia) starch modified by acid hydrolysis was characterized and compared with native starch as a binder in chloroquine phosphate tablet formulations. The physicochemical and compressional properties (using density measurements and the Heckel and Kawakita equations) of modified Chinese yam starch were determined, and its quantitative effects as a binder on the mechanical and release properties of chloroquine phosphate were analyzed using a 23 full factorial design. The nature (X1), concentration of starch (X2) and packing fraction (X3) were taken as independent variables and the crushing strength–friability ratio (CSFR), disintegration time (DT) and dissolution time (t80) as dependent variables. Acid-modified Chinese yam starch showed a marked reduction (p<0.05) in amylose content and viscosity but increased swelling and water-binding properties. The modified starch had a faster onset and greater amount of plastic flow. Changing the binder from native to acid-modified form led to significant increases (p<0.05) in CSFR and DT but a decrease in t80. An increase in binder concentration and packing fraction gave similar results for CSFR and DT only. These results suggest that acid-modified Chinese yam starches may be useful as tablet binders when high bond strength and fast dissolution are required. | en_US |
dc.language.iso | en | en_US |
dc.subject | Acid hydrolysis. | en_US |
dc.subject | Chinese yam/starch/binding properties | en_US |
dc.subject | Factorial design | en_US |
dc.subject | Drugs/release | en_US |
dc.subject | Dioscorea oppositifolia | en_US |
dc.subject | Pharmaceutics | en_US |
dc.title | Characterization and evaluation of acid-modified starch of Dioscorea oppositifolia (Chinese yam) as a binder in chloroquine phosphate tablets | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(11)ui_art_okunlola_characterization_2013.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.