Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popoola, K. O. K. | - |
dc.contributor.author | Braimah, J. A. | - |
dc.date.accessioned | 2018-10-31T07:32:29Z | - |
dc.date.available | 2018-10-31T07:32:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1117-9333 | - |
dc.identifier.other | Journal of Science Research 10(1), pp. 111-116 | - |
dc.identifier.other | ui_art_popoola_morphometrics_2011 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3540 | - |
dc.description.abstract | Rate of fecundity, life cycle, morphometic characteristics of Ephestia cautella and control were investigated. These were done on sterilized dried date (Phoenix dactylifera) as substrate. Mean daily fecundity of 17 eggs was recorded, while a total of 1117 eggs were laid by 15 adults female E.cautella within 6 days of oviposition in perforated date. In another separate setup the life cycle from egg to adult took 37 ± 1.92 days, under a temperature and relative humidity of 32.5 ± 1 °C and 70 ± 5% respectively. First filial generation (F1) of 1, 217 adults emerged after 30 days of culture using two pairs of E.cautella, from this Fl, 54.7% and 45.3%, were males and females respectively. The morphometric characteristics of E.cautella revealed that female and male adult mean total body length ranges between 8.2 - 10.00mm and 7.9 - 8.9 mm respectively. The control set up on larval stage using varied poly then bag layers of three, two, and one layer with thickness of 0.056mm confirmed that three bags layers was the best treatment. Recorded percentage mortality values of 74.20%, 19.36% and 0.26% were obtained respectively from the set up. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Science, University of Ibadan, Ibadan, Nigeria | en_US |
dc.title | Morphometries and aspects of bio-ecology of ephestia cautella (lepidoptera: pyralidae) on stored date fruit (phoenix Dactylifera) and hermetic control technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(10)ui_art_popoola_morphometrics_2011.pdf | 5.1 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.