Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3558
Title: | Stress effects on microstructure and failure morphology of low carbon steel sheet |
Authors: | Onurisi, N. O. Oluwole, O. |
Keywords: | Stress-loops Low carbon steel Pearlite Oblique Fracture Morphology. |
Issue Date: | Dec-2011 |
Abstract: | "This paper presents experimental and simulation study of the effects of stress on microstructure and failure morphology of low carbon steel under plane stress conditions. The study has revealed large extension of grains at the point of fracture and, stress and strain looped around the pearlitic faces of the microstructure matrix. The stress and strain distributions in the microstructure have shown that concentration of stress and strain on the pearlite were instrumental to oblique fracture near the constrained region. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/3558 |
ISSN: | 1583-1078 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(50)ui_art_onurisi_stress_2011_0712.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.