Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABOABA, Y. | - |
dc.date.accessioned | 2019-02-13T14:14:12Z | - |
dc.date.available | 2019-02-13T14:14:12Z | - |
dc.date.issued | 1973-06 | - |
dc.identifier.other | ui_thesis_aboaba_y._indicators_1973 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4306 | - |
dc.description | A DISSERTATION SUBMITTED TO THE FACULTY OF EDUCATION IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF EDUCATION OF THE UNIVERSITY OF IBADAN | en_US |
dc.description.abstract | This thesis investigated some mental, personality and environmental variables among Form One girls in a secondary school as possible predictors of science aptitude. The variables were mental abilities, scholastic ability, interest in science, reading habits, personality traits and home environment. The variables were measured by using selected I-D aptitude tests-from Test Development and Research Office, West African Examinations Council, Lagos, a modified Edwards Personality Preference Schedule (EPPS) and a home background questionnaire. Science achievement was measured by a Science Achievement test, of the multiple-choice objective type, based on the science syllabus of the school for the year, and the normal school examinations. Correlations between the variables and science achievement were computed. Verbal ability, ability to grasp science information, mechanical reasoning, reading ability, ability to do graph work, and high achievement in other school subjects correlated positively and significantly with science achievement in the first year while arithmetical ability, ability to read tables, the environment, parents, professions, personality traits, and interest in science did not. Beyond the first year, correlations became insignificant. The results are explained in terms of the equalising effects of the school environment which tends to overshadow differences due to home environment and previous schooling. | en_US |
dc.language.iso | en | en_US |
dc.title | INDICATORS OF SCIENCE APTITUDE IN SOME NIGERIAN SECONDARY SCHOOL GIRLS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24) ui_thesis_aboaba_y._indicators_1973.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.