Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olaifa, F. E. | - |
dc.contributor.author | Oladapo, A. O. | - |
dc.date.accessioned | 2019-02-19T11:24:46Z | - |
dc.date.available | 2019-02-19T11:24:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | ui_art_olaifa_assessment_2010 | - |
dc.identifier.other | The potential of value-added products from agricultural residues, pp.255-260 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4348 | - |
dc.description.abstract | A twelve -week feeding trial was carried out to assess the nutritive potentials of kola pod husk and to assess the growth performance of Clarias gariepinus juveniles on varying levels of kola pod husk- supplementation. The objective of this study was to assess the nutritive potentials of kola pod husk on the performance of C. gariepinus and its level of incorporation in such diets. Eight experimental bowls (60x3Ox30cm3) were used for the experiment. There were four treatments with each treatment having two replicates. The fish had initial mean body weight of 10.56g. The experimental diets were formulated at 38% crude protein and the fish fed at 5% of their body weight three times per day with graded levels of 0, 10,20, and 30% of ko la pod husk. 15 fish were stocked per replicate. Proximate composition of fish before and after the experiment, proximate composition of kola pod husk, the growth performance and nutrient utilization of feed by fish were determined. Significant differences were observed between the control diet and 10 -20 % inclusion of kola nut pod husk with the control having the best growth indices. However fish on 30 % kola pod husk inclusion performed best among kola nut pod husk -containing diets .There was no significant difference between 30 % inclusion of kolanut pod husk and the control diet on all parameters considered. The inclusion of 30% sun -dried and kola nut pod husk produced the best growth performance of the experimental fish and could be considered as a potential energy supplier in C. gariepinus juveniles" diets subject to further studies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alexandra von Humboldt Stiftung Foundation Bonn, Germany | en_US |
dc.title | Assessment of performance of clarias gariepinus (african catfish) juveniles on diets supplemented with kola pod husk (cola nitida) | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(2b)ui_art_olaifa_assessment_2010.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.