Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olaifa, F. E. | - |
dc.contributor.author | Bello, O. S. | - |
dc.date.accessioned | 2019-03-08T09:41:57Z | - |
dc.date.available | 2019-03-08T09:41:57Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | The Israeli Journal of Aquaculture IIC 63, pp. 1-7 | - |
dc.identifier.other | ui_art_olaifa_effect_2011 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4450 | - |
dc.description.abstract | A 12-week feeding trial was conducted in 27-cm3 circular plastic tanks (50 × 34 cm) to assess the performance of juvenile African catfish (Clarias gariepinus) fed diets containing African yam bean meals (Sphenostylis stenocarpa) processed by different techniques. Five 35% crude protein diets were formulated containing no yam bean meal (control) or 34% fishmeal and 66% yam bean meal. The yam bean meals were processed in four manners: (a) ‘cooked’, sun-dried, and ground, (b) ‘toasted’, cooled, and ground, (c) ‘soaked’, cooked, sun-dried, and ground, (d) soaked, ‘dehulled’, cooked, and ground. Each treatment was replicated thrice, each replicate contained 15 fish (3.97±0.03 g, 8.70±0.97 cm). Fish were fed thrice daily at 5% of their body weight per day. Fish fed the control diet perfomed better (p<0.05) than those fed the diets containing yam bean meal. Among the diets containing yam bean meal, the ‘soaking’ treatment produced the best results. In all diets, the packed cell volume, hemoglobin concentration, red blood cell count, white blood cell count, erythrocyte sedimentation rate, mean corpuscular volume, mean corpuscular hemoglobin, mean corpuscular hemoglobin concentration, lymphocytes, and neutrophils were within the ranges for healthy fish. Therefore, since the differences in fish performance between the control and the ‘soaked’ diet were less than with other yam bean diets, and because this diet was more cost-efficient than the control fishmeal diet, we conclude that soaked, cooked, and ground African yam beans can partially replace fishmeal in diets for African catfish without compromising growth or nutrient utilization | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society for Isreali Aquaculture | en_US |
dc.title | Effect of differently processed African yam beans (sphenostylis stenocarpa harms) on performance of African catfish (Clarias gariepinus) juveniles | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15)ui_art_olaifa_effect_2011.pdf | 756.27 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.