Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajayi, I. A. | - |
dc.contributor.author | Olaifa, F. E. | - |
dc.contributor.author | Olawole, A. A. | - |
dc.contributor.author | Adeyemo, A. J. | - |
dc.date.accessioned | 2019-03-08T11:36:40Z | - |
dc.date.available | 2019-03-08T11:36:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1847-3423 | - |
dc.identifier.other | ui_art_ajayi_chemical_2013 | - |
dc.identifier.other | Croatian Journal of Food Technology, Biotechnology and Nutrition 8(1&2), pp. 7-13 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4461 | - |
dc.description.abstract | The chemical analysis and nutritional assessment of fluted pumpkin seed residue fed to African catfish (Clariasgariepinus) at graded inclusion levels was carried out in order to evaluate its effect on the growth performance and nutrient utilization of the catfish. Five diets containing 0, 15, 30, 45 and 60% inclusion levels of fluted pumpkin seed residue (FPSR) as partial replacement for groundnut cake were prepared and fed to the fishes for eight weeks. Each treatment had three replicates with 15 fish per replicate (mean initial weight 140.87 ± 8.77g) in 30-litre plastic tanks and fish fed at 3% of body weight twice daily. Fish on control diet showed the best growth and nutrient utilization while diets with defatted fluted pumpkin seeds cake produced weight reduction in the fish with the least reduction on diet 2 (15% inclusion) and greatest on diet 4 (45% inclusion). The specific growth rate, feed conversion ratios and protein intake of the control fish were significantly (p<0.05) higher than those on FPSR-containing diets.Histopathological reports showed some damage to the liver of fish in higher FPSR-containing rations, torn gill tissues and changes of intestinal structure. Haematological parameters like haemoglobin, erythrocyte, sedimentation rate and biochemical parameters were within the ranges for healthy fish though reduced from pre-treatment values | en_US |
dc.language.iso | en | en_US |
dc.subject | Growth | en_US |
dc.subject | Fluted pumpkin | en_US |
dc.subject | Seed residue | en_US |
dc.subject | Clariasgareipinus | en_US |
dc.title | Chemical analysis and nutritional assessment of fluted pumpkin (Telfairiaoccidentalis Hook F.) seed residuefed to African catfish (clariasgariepinus) at graded inclusion levels | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(22)ui_art_ajayi_chemical_2013.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.