Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello, O. S. | - |
dc.contributor.author | Olaifa, F. E. | - |
dc.contributor.author | Emikpe, B. O. | - |
dc.contributor.author | Ogunbanwo, S. T. | - |
dc.date.accessioned | 2019-03-08T12:06:06Z | - |
dc.date.available | 2019-03-08T12:06:06Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.issn | 1996-0808 | - |
dc.identifier.other | ui_art_bello_potentials_2013 | - |
dc.identifier.other | African Journal of Microbiology Research 7(19), pp. 2027-2033 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4469 | - |
dc.description.abstract | The zone of inhibition varied with the bacteria and type of extract. The average diameter of inhibition zones was 10 ± 0.00 and 9 ± 0.02 mm for methanolic and ethanolic extracts of walnut leaves and onion bulbs, respectively. Staphylococcus aureus, B. subtilis and P. aeruginosa were most sensitive to the extracts. However, S. aureus was more sensitive to the extracts of walnut leaves and S. typhi was the least sensitive. Bacillus subtilis was more sensitive to the extracts of onion compared to E. coli which was the least sensitive. Minimum inhibitory concentration of walnut leaves and onion bulbs extracts on the bacteria tested were both 500 ìg/ml. The results indicated that walnut leaves and onion bulbs had antibacterial activity on the tested organisms and showed their prospects for their use in the treatment of fish diseases | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | Onion bulb extract | en_US |
dc.subject | Walnut leaf extract | en_US |
dc.subject | Fish diseases | en_US |
dc.title | Potentials of walnut (tetracarpidium conophorum Mull. Arg) leaf and onions (allium cepa linn) bulb extracts as antimicrobial agents for fish | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24)ui_art_bello_potentials_2013.pdf | 715.3 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.