Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Folaranmi, O. O. | - |
dc.date.accessioned | 2019-03-08T13:14:48Z | - |
dc.date.available | 2019-03-08T13:14:48Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.issn | 1118-4035 | - |
dc.identifier.other | Nigeria Journal of Clinical and Counselling Psychology 20(1), pp. 83-102 | - |
dc.identifier.other | ui_art_folaranmi_effectiveness_2014 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4483 | - |
dc.description.abstract | The purpose of this study is to evaluate the effectiveness of intervention of school social work as a measure to be used in managing deviant behaviour among students in secondary schools. The study examined the type and most frequent deviant behaviours displayed by the students; and how deviant behaviour could be managed through social work intervention. The study employed descriptive survey method. An instrument, 'Deviant Behaviour and the Intervention of Social Workers Questionnaire' (DBISWQ) with r = 0.89 was used to collect data for the study. The population comprised all secondary schools students in Ibarapa Central Local Governments Area, Oyo State who have been referred to the School Guidance Counsellors for one problem or another. Three hundred respondents were randomly selected from five schools. Data collected were analysed using Analysis of Variance. The hypotheses were tested at 0.05 level of significance. The study revealed significant corrective effect of school social work intervention on the reduction of deviant behaviour among the students. Based on the findings, it was concluded that deviant behaviour could be reduced significantly by the intervention of school social workers. It was then recommended that school social workers should collaborate with Guidance Counsellors and be incorporated into school management personnel. Government should also establish the position of school social workers and reflect this in the National Policy on Education. | en_US |
dc.language.iso | en | en_US |
dc.subject | School Social Work | en_US |
dc.subject | students | en_US |
dc.subject | Oyo State | en_US |
dc.subject | Nigeria | en_US |
dc.title | Effectiveness of social work interventions in reducing deviant behaviour among secondary school students in Ibarapa Central Local Government, Igbo-Ora, Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(20) ui_art_folaranmi_effectiveness_2014.pdf | 9.59 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.