Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olaifa, F. E. | - |
dc.contributor.author | Ajayi, A. A. | - |
dc.contributor.author | Raji, I. O. | - |
dc.date.accessioned | 2019-03-08T13:17:03Z | - |
dc.date.available | 2019-03-08T13:17:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1545-1003 | - |
dc.identifier.other | ui_art_olaifa_chemical_2013 | - |
dc.identifier.other | Journal of American Science, 9(8), pp. 128-135 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4484 | - |
dc.description.abstract | A 49-day feeding trial was carried out with feeds supplemented with microgram quantities of the defatted seeds of Artocarpus heterophyllus in the diets of Clarias gariepinus at the post juveinile stage. Five diets at 40% crude protein were formulated containing 0, 15, 30, 45 and 60x106 μg DAH seed as additive. Each dietary treatment was replicated three times with 10 fish per replicate. Proximate composition of the defatted seed showed that it was rich in protein, carbohydrate and minerals. Fish on DAH–supplementd diets had better survival rates than the control. Haematology, plasma biochemistry and gross tissue examination were also carried out. No significant differences (p<0.05) were observed between the fish on DAH-containing treatments and the control. There might be need to further process and test defatted A. heterophyllus seeds as either probiotic or prebiotic on young fish for longer periods in order to take advantage of its rich supply of nutrients | en_US |
dc.language.iso | en | en_US |
dc.subject | Artocarpus heterophyllus | en_US |
dc.subject | Defatted seed | en_US |
dc.subject | Clarias gariepinus | en_US |
dc.subject | Haematology | en_US |
dc.subject | Histology | en_US |
dc.title | Chemical analysis and nutritional assessment of artocarpus heterophyllus lam. (jack fruit) defatted seeds used as addictive in feed for clarias gariepinus post juveniles | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(26)ui_art_olaifa_chemical_2013.pdf | 641.04 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.