Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4910
Title: | Media exposure and reproductive behaviour change among generations of adolescents in Ugep, Nigeria |
Authors: | Obono, K. Obono, O. |
Keywords: | Communication Reproductive Change Media Adolescents Social pressure |
Issue Date: | 2009 |
Abstract: | This paper examines change in reproductive behaviour across several generations of adolescent girls in Ugep, sourtern Nigeria. It is based on a study of key factors promoting differences in girls' reproductive behaviour across this generations, which linked this change media exposure and a number of social variables that challenge traditional views of the relationships. The study found alterations in adolescent sexual activities, contraceptive prevalence, voluntary abortion and the fertility. Female age at sexual debut was found to be declining, with 11.3% of adolescent females initiating sex at 11 years relative to 4.1 percent from previous cohorts. This finding in particular reflects the onset of liberal sexual norms, accentuated by ease of entry into consensual unions and trends towards sexual networking. The general findings point to the role of western media, poverty and pressures related to an urbanizing lifestyle on girls' aspirations and reproductive choices. In this way,it contribute to the growing body of work on reproductive change in an era of serious population' debate and, therefore, suggests a need for adopting alternative models for explaining reproductive change in sub- saharan communities. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/4910 |
ISSN: | 0331-4111 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(7) ui_art_obono_media_2009.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.