Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4991
Title: | Effects of work-family conflict on job satisfaction and organizational commitment of bankers in South-West Nigeria |
Authors: | Jimoh, A. M. Ibode, O. F. |
Keywords: | Work-family conflict Job satisfaction Organizational commitment Bankers |
Issue Date: | 2009 |
Abstract: | The study investigated the relationship between work-family conflict on job satisfaction and organization commitment of bank workers in southwestern Nigeria. The sample consists of 500 bankers (male =240, females =260) randomly selected from banks in South-Western Nigeria. Measures of demographic data, work-family conflict, Job satisfaction and organization commitment were administered to the bankers. Data collected were analyzed, using inter-correlational analysis. Results of the study indicate that work-family conflict had significant impact on the job satisfaction and organizational commitment of the bank workers .The implication of the findings is that bank executives, organizational psychologists and human behavior analysts and management should put in place conducive condition that can reduce the negative impact of work-family conflict on overall employee job satisfaction and organizational commitment. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/4991 |
ISSN: | 1118-4035 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17) ui_art_jimoh_effects_2009.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.