Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajayi, A. J. | - |
dc.contributor.author | Aramide, K. A. | - |
dc.date.accessioned | 2021-03-25T08:24:15Z | - |
dc.date.available | 2021-03-25T08:24:15Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.issn | 2141-677X | - |
dc.identifier.other | Journal of Library, Educational Media and Information Studies 4, pp. 33-40 | - |
dc.identifier.other | ui_art_ajayi_environmental_2012 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5159 | - |
dc.description.abstract | This study investigated the influence of environmental and Institutional factors on Internet use by undergraduate students in selected universities in South West, Nigeria. The study used undergraduate students in Obafemi Awolowo University (OAU) and Federal University of Agriculture, Abeokuta (FUNAlAB), Nigeria. The copies of the questionnaire designed for the study was administered on 1 78 purposively selected students from the selected universities out of which only 110 were returned with useful responses making a response rate of 61.8%. The study revealed reliable internet connection (Mean = 3.06), adequate infrastructural facilities (Mean = 2.62), Internet policy (Mean = 2.60), and ICT development policy (Mean = 2.54) as major environmental factors that influenced the use of internet among the students in the selected institutions. Also, the study established inadequate access points for internet use (Mean = 2.60), availability of adequate computer accessories (Mean - 2.55), high cost of internet use (Mean = 2.54), and adequate availability of computers connected to the Internet as major institutional factors that influenced the use of internet among the undergraduate students in the selected institutions. The study revealed that environmental factors significantly contribute positively to Internet use while institutional factors do not significantly influence internet use among undergraduate students in Nigerian universities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Medium Publishing Company and Educational Consult in Collaboration with Options Books Ibadan, Nigeria | en_US |
dc.subject | Environmental factors | en_US |
dc.subject | Institutional factors | en_US |
dc.subject | Internet use | en_US |
dc.title | Environmental and institutional factors influence on internet use by the undergraduate in selected federal universities in South-West, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12) ui_art_ajayi_environmental_2012.pdf | 6 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.