Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadiq, N.A. | - |
dc.contributor.author | Adejinmi, J.O | - |
dc.contributor.author | Adedokun, O.A. | - |
dc.contributor.author | Fashanu, S.O. | - |
dc.contributor.author | Alimi, A. A. | - |
dc.date.accessioned | 2021-04-30T10:34:02Z | - |
dc.date.available | 2021-04-30T10:34:02Z | - |
dc.date.issued | 2003 | - |
dc.identifier.other | ui_art_sadiq_ectoparasites_2003 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5267 | - |
dc.description | Tropical Veterinarian 21(4) 2003. Pp.187-191 | en_US |
dc.description.abstract | This research undertook the study of ectoparasites and haemoparasites found on and in the body of indigenous chicken (Gallus domesticus). Six hundred and nineteen ectoparasites were collected from 375 chicken from 28 households in and around Ibadan city between February and November, 1999. Of these, 455 (72.72%) were lice, among which 253 (40.12%) were Menopon ga/linae, 53 (8.4%) were Columbicola columbae, 48 (7.75%) were Goniocotes hologuster, 33 (5.33%) were Goniodes gigas, 31 (5%) were Chelopistes meleagridis, 23 (3.7%) were Liperus capon is and 15 (2.42%) were Cuclotogaster heterographus. One hundred and twenty one (19.55%) were identified as the soft tick Argas persicus. Fourty three (6.94%) mites, identified as Dermanyssus gallinae were also found. Giemsa stained smears from 150 uncoagulated chicken blood samples examined at x 1,000 magnification, revealed presence of Plasmodium species (spp.) in 48 (32%) of the samples. Leucocytozoon spp accounted for 30 (20%), while Haemoproteus spp was identified in two (1.3%) of the samples. Mixed infection with Plasmodium spp and Leucocytozoon spp w'ere identified in 14 (9.33%), while Leucocytozoon spp and Plaemoproteus spp were identified in four (2.67%) of the blood samples. Six (4%) of the blood samples have the three haemoparasites. The need to control these ectoparasites was stressed | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tropical Veterinarian | en_US |
dc.subject | Ectoparasitism | en_US |
dc.subject | Haemoparasitism | en_US |
dc.subject | Gallus domesticus. | en_US |
dc.title | Ectoparasites and haemoparasites of indigenous chicken (gallus domesticus) in Ibadan and environs. | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14) ui_art_sadiq_ectoparasites_2003.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.