Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5429
Title: | Aspects of equivalence in two-dimensional resistivity imaging and modelling |
Authors: | Olayinka, A.I. |
Issue Date: | 2000 |
Publisher: | Nigerian Mining and Geosciences Society |
Abstract: | The possibility for geoelectrical equivalence in two-dimensional (2-D) inversion of apparent resistivity data has been investigated. This involved the calculation of synthetic pscudosection data for simple geological structures using a finite difference approach. With the aid of statistical F-test, it is shown that identical or near-identical pseudosections can be generated from more than one 2-D model. In particular, the apparent resistivity pscudosection measured over2-D structures like basement fault, trough and horst resemble those arising from lateral variations In the overburden resistivity. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5429 |
ISSN: | 1116-2775 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_olayinka.a.i_aspects_2000.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.