Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5431
Title: | Electromagnetic profiling for groundwater in precambrian basement complex areas of Nigeria |
Authors: | Olayinka, A.I. |
Issue Date: | 1990 |
Abstract: | Ground electromagnetic profiling, using a Geonics EM34-3 instrument, has been employed to identify areas of high conductivity in a Precambrian basement complex terrain of Nigeria. Field examples, conducted as part of a rural water supply programme, are presented. They indicate that the apparent conductivities are generally lower than about 60 mmho m-1. Subsequent borehole drilling suggests a good correlation between high EM34 anomalies, deep weathering and high well yield (> 1 1 s-1). On the other hand, boreholes sited on conductivity lows penetrated a thinner regolith with relatively lower yields. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5431 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_olayinka.a.i_electromagnetic profiling_1990.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.