Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ososanya, T. O. | - |
dc.contributor.author | Olorunnisomo, O. A. | - |
dc.contributor.author | Odedire, J. A. | - |
dc.date.accessioned | 2021-09-28T14:42:03Z | - |
dc.date.available | 2021-09-28T14:42:03Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 1119-4308 | - |
dc.identifier.other | ui_art_ososanya_nutritive_2005 | - |
dc.identifier.other | Tropical Journal of Animal Science 8(2), pp. 75-78 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5568 | - |
dc.description.abstract | Broiler litter (BL), an animal waste has great potential to reduce the cost of feeding and consequently the cost of production in ruminants. This study was designed to determine the nutritiue value and dry matter (DM) degradability of BL based diets using rumen cannulated West African Dwarf (WAD) sheep. The chemical composition of the BL showed that it contain 84.1% dry matter (DM); 23.5% crude protein (CP); 2.8% ether extract (FE); 20.8% acid detergent fibre (ADF); 39.0% neutral detergent fibre (NDF) and 2 1.5% ash. The BL was used to formulate concentrate rations at graded levels of 0% (control), 25%, 50% and 75% inclusion as diets A, B, C and D, respectively. Rumen degradation characteristics of the BL-based diets showed significant (P<0.05) differences in all the values obtained. The highest soluble fraction (a) value luos recorded for diet B (35.6%) followed by diet C (34.7%). The potential degradable (a+b) fraction was highest in diet D (82.6%) and least in diet A (control), but there were no significant differences in the ‘a+b’ values of diets B and C. It is concluded that inclusion of BL in the diet of ruminants up to 50% level would give optimum performance in sheep. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.subject | West African Dwarf sheep | en_US |
dc.subject | Broiler litter (BL) degradability | en_US |
dc.subject | Rumen-cannulated sheep | en_US |
dc.title | Nutritive evaluation and dry matter degradability of broiler litter based diets in West African dwarf sheep | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14) ui_art_ososanya_nutritive_2005.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.