Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ososanya, T. O. | - |
dc.date.accessioned | 2021-09-28T14:48:30Z | - |
dc.date.available | 2021-09-28T14:48:30Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 1119-4308 | - |
dc.identifier.other | ui_art_ososanya_effect_2010 | - |
dc.identifier.other | Nigerian Journal of Animal Science 12(1), pp. 123-128 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5570 | - |
dc.description.abstract | This study investigated the effect of varying levels of broiler litter wastes on growth performance and nutrient digestibility of WAD lambs. Sixteen rams were allotted into 4 groups while 4 experimental diets were formulated using 0, 25, 50 and 75% levels of broiler litter in their diets respectively. The parameters studied included dry matter (DM) intake and nutrient digestibility of the lambs. Results obtained showed that DM intake increased with increasing values of BL in the diet. Similarly, metabolic DMI values obtained were inconsistent with the increasing levels of BL in the diet. All ram lambs gained weight but the rate of gain across the treatments were significantly different (P<0.05) between diets 1 to 3 and 4. Furthermore, it was observed that with the increasing levels of BL in the diet, mean live weight of the animals decreased. Consequently, from the performance of the experimental animals, it can be concluded that broiler litter can be applied in any ruminant production venture as a supplement without any adverse effect at 50% inclusion level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.subject | Broiler litter | en_US |
dc.subject | Intake | en_US |
dc.subject | Nutrient Digestibility and Live weight | en_US |
dc.title | Effect of varying levels of broiler litter on growth performance and nutrient digestibility by West African dwarf lambs | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17) ui_art_ososanya_effect_2010.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.