Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeoti, A. B. | - |
dc.contributor.author | Adewole, A. | - |
dc.contributor.author | Amarachi, O. J. | - |
dc.date.accessioned | 2022-03-02T11:10:45Z | - |
dc.date.available | 2022-03-02T11:10:45Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 1119-28 IX | - |
dc.identifier.other | ui_art_adeoti_influence_2020 | - |
dc.identifier.other | Nigerian Journal of Social Work Education 19, pp. 67-77 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7360 | - |
dc.description.abstract | This study investigated the influence of parental socio-economic factors on the delinquent behaviour among secondary school students in Ibadan North Local Government Area of Ovo Slate. The study adopted the descriptive survey research design while Social Learning Theory was adopted as a theoretical guide Two hundred secondary school students were selected for the study using simple random sampling technique The research instruments used to collect data were the Parental education scale with a Cronbach alpha reliability of 0.82; Parental income has a Cronbach alpha reliability off). 79; while Parental occupation has a Cronbach alpha reliability of 0.84 and Delinquent behaviour has a Cronbach alpha reliability of 0.89. The data collected were analysed, using Pearson's Product Moment Correlation at 0.05 level of significance. The findings revealed that there was a positive significant relationship between parental education and delinquent behaviour (r= .426, p < 0.05). There was a significant relationship between parental income and delinquent behaviour (r- .365, p < 0.05). There was significant relationship between parental occupation and delinquent behaviour (r =.429** p < 0.05). The study concluded that the financial strength of a family could trigger delinquent behaviour among students. Consequently, it was recommended that parents and caregivers should endeavour to meet the needs of their children and wards as this would make them not to engage in delinquent behaviours. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Social Work, University of Ibadan, Nigeria | en_US |
dc.subject | Parental education | en_US |
dc.subject | Parental income | en_US |
dc.subject | Parent income | en_US |
dc.subject | Delinquent behavior | en_US |
dc.title | Influence of parental socio-economic factors on the delinquent behaviour among secondary school students in Ibadan, Oyo state | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_adeoti_influence_2020.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.