Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okewale, O. | - |
dc.contributor.author | Adetimirin, A. | - |
dc.date.accessioned | 2022-09-05T12:16:52Z | - |
dc.date.available | 2022-09-05T12:16:52Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | ui_art_okewale_information_2011 | - |
dc.identifier.other | Journal of Information Technology Impact 11(3), pp. 211-224 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7680 | - |
dc.description.abstract | The use of two library software in managing information in four Nigerian university libraries was investigated. The study population comprised 56 library staff and 234 undergraduates who were library users and data was collected using questionnaire and interview. Library staff in all the libraries revealed that ease of use, user friendliness, availability of system manual were the major software selection factors used. Cataloguing module was used the highest on a daily basis by the staff in all the libraries while the undergraduates used the OPAC mostly on a daily basis in University of Lagos and Covenant University (57.4% and 54.7%) respectively. Problems such as occasional system failure, erratic power supply, inadequate training facilities and network problem hindered the maximum use of the software by library staff, while inadequate orientation on their use which resulted in difficulty in its use were the problems encountered by the undergraduates. The library software have been useful to both library staff and undergraduates but training and re-training of library personnel, adequate orientation of users and provision of sufficient computer systems at OPAC section of the libraries would enhance their use. | en_US |
dc.language.iso | en | en_US |
dc.subject | Database management system | en_US |
dc.subject | Library staff | en_US |
dc.subject | Undergraduate students | en_US |
dc.title | Information use of software packages in Nigerian university libraries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(16) ui_art_okewale_information_2011.pdf | 559.17 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.