Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7690
Title: | Influence of computer literacy on postgraduates' use of e-resources in Nigerian university libraries |
Authors: | Abubakar, D. Adetimirin, A. |
Keywords: | Computer literacy Postgraduates Use of e-resources University libraries Nigeria |
Issue Date: | 2015 |
Publisher: | University Libraries of the University of Nebraska--Lincoln, Lincoln, Nebraska, USA |
Abstract: | This study investigated how computer literacy predisposes postgraduate students to use e-resources. The survey research design and multi-stage sampling technique were used to select 2726 postgraduate students from 16 Nigerian universities. A questionnaire and computer test was used to collect data and data was analysed using percentages and Pearson’s product moment correlation. The postgraduates’ computer literacy level was average (56.3%). They used only few of the e-resources in their libraries and the frequency of usage was low (weighted average X = 2.45). Computer literacy had positive relationship with postgraduates’ usage of e-resources that was positive, very strong and significant (r= .740; df=2284; p< .05). This shows that the more the postgraduates’ are exposed to computer literacy skills, the better the use of e resources for their researches. Computer literacy is necessary to influence use of e-resources by the postgraduates’ and therefore, computer literacy programme should be introduced for new entrant postgraduates. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/7690 |
ISSN: | 1522-0222 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24) ui_art_abubakar_influence_2015.pdf | 613.88 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.