Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iwara, F. U. | - |
dc.contributor.author | Alonge, A. J. | - |
dc.date.accessioned | 2023-02-09T14:17:08Z | - |
dc.date.available | 2023-02-09T14:17:08Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.issn | 1522-0222 | - |
dc.identifier.other | ui_art_iwara_sociocultural_2012 | - |
dc.identifier.other | Library Philosophy and Practice (e-journal) 1141, pp. 1-12 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7896 | - |
dc.description.abstract | The sociocultural and economic factors affecting the utilization of HIV/AIDS among women in Ugep, Yakurr Local Government Area, Cross River State were empirically investigated. Systematic sampling technique was used to administer four hundred copies of structured questionnaire to adults with a mean age of 25.5 years in the four traditional council wards that make up Ugep. Stepwise regression generated two predictive models. The second being the full model being significantly (p<0.01) explained 80.5% in the variability of HIV/AIDS information use (R2 = 0.805) with marital status and occupation identified as the most significant socioeconomic variables The study also identified male preference, taboo on contraceptive use and polygamy (polygyny) as predominant cultural practices that hindered women’s use of HIV/AIDS information for healthy sexual behaviour as they may not be able to negotiate for protected sexual intercourse from their husbands/partners. The study suggested that women should be empowered to participate effectively in family planning decision | en_US |
dc.language.iso | en | en_US |
dc.publisher | University Libraries of the University of Nebraska--Lincoln, Lincoln, Nebraska, USA | en_US |
dc.subject | Socioeconomic factors | en_US |
dc.subject | HIV/AIDS information | en_US |
dc.subject | Utilization | en_US |
dc.subject | Cultural practices | en_US |
dc.title | Sociocultural and economic factors influencing the use of HIV/AIDS information by Women in Ugep, Cross River State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(20) ui_art_iwara_sociocultural_2012.pdf | 734.36 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.