Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, O. K. | - |
dc.contributor.author | Babalobi, O. O. | - |
dc.date.accessioned | 2023-02-28T12:17:32Z | - |
dc.date.available | 2023-02-28T12:17:32Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 1028-8880 | - |
dc.identifier.other | ui_art_adeyemo_geographical_2008 | - |
dc.identifier.other | Pakistani Journal of Biological Sciences, 11 (7) 982-988 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7996 | - |
dc.description.abstract | More accurate spatio-temporal predictions of urban environment arc needed as a basis for assessing exposures as a part of environmental studies and to inform urban protection policy and management. In this study, an information system was developed to manage die physico-chemical pollution information of Ibadan river system. Oyo Slate, Southwest Nigeria. The study took into account die seasonal influences of point and non-point discharges on die levels of physico-chemical parameters. The overall sensitivity of the watershed to physicochemical environmental pollution revealed dial during dry season, of the 22 (100%) sample points, only 3(13.6%) were unpolluted, 6 (27.3%) were slightly polluted, 10 (45.4%) were moderately polluted. 2 (91%) were seriously polluted and 1 (4.5%) was exceptionally polluted During rainy season, 3 (13.6%) were unpolluted. 7 (31.8%) were slightly polluted, 9 (40.9%) were moderately polluted, 2 (9.1%) were seriously polluted and 1 (4.5%) was exceptionally polluted There is a considerable environmental risk associated with the present level of pollution of the Ibadan river water body on fish health and biodiversity This research provides a basis for aquatic management and assist in policy making at national and international levels Appropriate strategies for the control of point and non-point pollution sources, amendments and enforcement of legislation should be developed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Network for Soioniifio Information | en_US |
dc.subject | GIS | en_US |
dc.subject | Physico-chemical parameters | en_US |
dc.subject | Watercourse contamination | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Water quality | en_US |
dc.title | Geographical Information System (GIS) Mapping of Spatio-Temporal pollution status of Rivers in Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(36) ui_art_adeyemo_geographical_2008.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.