Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8028
Title: | Genetic variation in nutritive and anti-nutritive contents of African yam bean (sphenostylis stenocarpa) |
Authors: | Ajibade, S. R. Balogun, M. O. Afolabi, O. O. Ajomale, K. O. Fasoyiro, S. B. |
Keywords: | African yam bean Nutrients Anti-nutrients Seed colour |
Issue Date: | 2005 |
Publisher: | Wiley InterScience |
Abstract: | Seeds of 20 African yam bean collections were evaluated for nutritive and antinutritive contents. Anti-nutrients were negatively correlated with protein and carbohydrate contents. Principal component analysis and the Fastclus procedure showed that collections with high anti-nutrient contents had darker seed colour. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/8028 |
ISSN: | 0041-3291 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(10) ui_art_ajibade_genetic_2005.pdf | 496.15 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.