Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akande, S. R. | - |
dc.contributor.author | Balogun, M. O. | - |
dc.date.accessioned | 2023-03-13T11:59:33Z | - |
dc.date.available | 2023-03-13T11:59:33Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1317-9152 | - |
dc.identifier.other | ui_art_akande_evaluation_2007 | - |
dc.identifier.other | Revista Cientifica UDO Agricola 7(1), pp. 22-28 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8035 | - |
dc.description.abstract | Seven local Lima bean cultivars were evaluated at Ile-Ife in the humid rainforest environment of south western Nigeria for two years. A randomized complete block design with three replications was used each year. Data were subjected to analysis of variance, Pearson correlation and stepwise multiple regression analyses. Heritability estimates of 10 agronomic characters evaluated were also determined. Significant year and cultivar effects were observed for most of the characters. Seed yield ha-1 varied from 289.14 to 1358.74 kg. Only two cultivars had seed yield above 1000 kg ha-1, others yielded poorly. Seed yield had positive and significant correlation with branching height, number of seeds per pod, 100- seed weight and inter-nodal length. Results of stepwise multiple regression analysis showed that pod weight per plant, 100-seed weight and pod length were the main seed yield components in Lima bean and together they accounted for 98% of the variability. One hundred seed weight also had the highest broad sense heritability estimate of 98%. Characters such as pod length, mid leaflet surface area, pod weight per plant and inter-nodal length were moderately heritable. The implications of these findings in lima bean improvement were discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universidad de Oriente Press | en_US |
dc.subject | Lima beans | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Correlation | en_US |
dc.subject | Heritability estimates | en_US |
dc.subject | Seed yield | en_US |
dc.title | Evaluation and heritability studies of local lima bean (phaseolus lunatus L.) cultivars from South-west Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17) ui_art_akande_evaluation_2007.pdf | 429.63 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.