Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8038
Title: | Effects of plant growth regulators and explant types on callus formation in African yam bean (sphenostylis stenocarpa (hochst. Ex A. rich) harms) |
Authors: | Akande, S. R. Balogun, M. O. Ogunbodede, B. A. |
Keywords: | African yam bean Callus Plant growth regulaton Explants |
Issue Date: | 2009 |
Publisher: | 0075-5192 |
Abstract: | This study was conducted to investigate the effect of explant types and plant growth regulator regimes on callus induction in African yam bean, with a view to developing protocols for regeneration Leaf, stem and root explants of African yam bean were cultured in media containing different types and concentrations of plant grow& regulators (PGR). The explants were observed for callus formation after three months. The main effects of variety, explant and plant growth regulator regimes and their interactions were highly significant Highest callus formation was recorded in stem explant while the root explant had the lowest. The accession, SSSWN56 brown seed) had higher percentage callus formation than ssswN7s (grey seed). No callus was formed in hormone-free medium and the media containing indole acetic acid (IAA). One- hundred-percent callus formation was recorded for both accessions in the medium containing 1.5 mg/l each of kinetin and Naphthalene acetic acid (NAA). This medium is recommended for callus induction using stem explant and it will be useful in perfecting regeneration protocols for African yarn bean. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/8038 |
ISSN: | 0075-5192 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(19) ui_art_akande_effects_2009.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.