Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojuederie, O. B. | - |
dc.contributor.author | Balogun, M. O. | - |
dc.contributor.author | Abberton, M. T. | - |
dc.date.accessioned | 2023-03-14T10:00:20Z | - |
dc.date.available | 2023-03-14T10:00:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1021-9730 | - |
dc.identifier.other | ui_art_ojuederie_mechanism_2016 | - |
dc.identifier.other | African Crop Science Journal 24(4), pp. 405 - 416 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8053 | - |
dc.description.abstract | African yam bean (AYB) (Sphenostylis stenocarpa (Hochst Ex. A. Rich) Harms is a neglected and underutilised legume in tropical Africa. Its utilisation has been hampered by the presence of anti-nutritional factors and lack of improved varieties. The objective of this study was to investigate pollination and determine the rates of selfing and outcrossing in the species. Accession TSs5 had the highest fruit set (63.16%) in the open-pollinated breeding method; while AYB50 had the lowest value (46.61%). Seed set in the selfed accessions ranged from 91.45% (AYB50) to 94.97% (TSs66). Fruit set was highest in the open-pollinated breeding method, with a mean average fruit set of 51.32%. Significant differences (P < 0.01) were obtained in fruit set from accessions isolated with net bags which had the lowest seed set (88.91%) Seed set was highest (92.92%) in the selfed accessions. The self incompatibility index ranged from 1.33 to 2.26 and the rate of fruit set from artificial self-pollination was greater than 30% in the field, and the screen house showing that the species is highly self compatible. Selfing and outcrossing rates of 91.38 and 8.62% showed that S. stenocarpa is not an obligate selfer. AYB sets fruits and seeds when open pollinated, isolated, selfed or crossed with other accessions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Crop Science Society | en_US |
dc.subject | Emasculation | en_US |
dc.subject | Self incompatibility | en_US |
dc.subject | Underutilised legume | en_US |
dc.subject | Sphenostylis stenocarpa | en_US |
dc.title | Mechanism for pollination in African yam bean | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(35) ui_art_ojuederie_mechanism_2016.pdf | 777.01 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.