Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojuederie, O. B. | - |
dc.contributor.author | Balogun, M. O. | - |
dc.date.accessioned | 2023-03-14T10:50:13Z | - |
dc.date.available | 2023-03-14T10:50:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0331-0787 | - |
dc.identifier.other | ui_art_ojuederie_genetic_2017 | - |
dc.identifier.other | Nigerian Journal of Agriculture, Food and Environment 13(1), pp. 180-187 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8056 | - |
dc.description.abstract | The genetic variability in the mineral and proximate compositions of the seeds of 40 accessions and tubers of four accessions of African yam bean (AYB), an underutilized tuberous legume in sub-Saharan Africa, was investigated. Proximate parameters; moisture content, total ash, crude protein, crude fiber, crude fat, carbohydrate and mineral elements; calcium, phosphorous, magnesium, potassium and iron of the flours were determined according to standard methods. Highly significant differences (p< 0.001) were observed in proximate compositions of the seeds. Crude protein in the seeds ranged from 19.3% (TSs153) to 25.6% (TSs51) and 15.1% (AYB 57) to 15.9% (TSs107) in tuberous accessions. Crude protein, total ash and crude fat were the major contributors (80.2%) to variation in the proximate components of the seeds. Accessions TSs140 and TSs107 were high in crude fibre contents. Magnesium and potassium were prominent in seeds (454.2 mg, 100g-1 and 398.3 mg 100g-1) and tubers (166.7mg, 100g-1 and 1010.1 mg 100g-1) respectively. This study revealed the nutritional benefits of AYB seeds and tubers which could be used as an alternative source of protein, energy requirement and food supplement for human and livestock nutrition. | en_US |
dc.language.iso | en | en_US |
dc.subject | African yam bean | en_US |
dc.subject | Canonical analysis | en_US |
dc.subject | Dendrogram | en_US |
dc.subject | Genetic variability | en_US |
dc.subject | Mineral composition | en_US |
dc.title | Genetic variation in nutritional properties of African yam bean (sphenostylis stenocarpa hochst ex. A. rich. harms) accessions | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(38) ui_art_ojuederie_genetic_2017.pdf | 682.43 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.