Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owumi, B. E. | - |
dc.contributor.author | Kolo, V. I. | - |
dc.contributor.author | Taiwo, P. A. | - |
dc.date.accessioned | 2018-08-14T11:24:36Z | - |
dc.date.available | 2018-08-14T11:24:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1597-5207 | - |
dc.identifier.other | Ibadan Journal of the Social Sciences 14(1), pp. 62-80 | - |
dc.identifier.other | ui_art_owumi_role_2016 | - |
dc.identifier.uri | http://80.240.30.238/handle/123456789/852 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | Orthopaedic injuries contribute to most musculo-skeletal health challenges in developing societies partly due to increasing rate of technological advancement and its associated consequences. Despite the little recognition experienced, traditional orthopaedic service due to the 'severity of most orthopaedic injuries which sometimes 'left patients incapacitated, decision making regarding treatment is sometimes determined by significant others and has implication for patients well being. This forms the focuss of this paper which is hinged on the health belief model as framework for explanation. Both qualitative and quantitative methods were used to elicit data. Questionnaire was administered to 357 randomly selected orthopaedic patients, while In-depth Interview (IDI) was conducted with 7patients and 14 practitioners. Findings revealed that majority of the patients (73.1%) belonged to the active age group (21-60 years); were males (74.5%) who engaged in occupations that predisposed them to orthopaedic injuries. Referral was mainly effected by family members (43:2%), former TOSP's patients (35.4%), friends (13.0%), and members of practitioners' ethnic groups (8.0%) who made these decisions because they were privy to effective treatment offered by the TOSPs. Intensive capacity building and collaboration with western practitioners was recommended for improved delivery of orthopaedic care. | en_US |
dc.language.iso | en | en_US |
dc.subject | Traditional | en_US |
dc.subject | Significant others | en_US |
dc.subject | Utilization | en_US |
dc.subject | Orthopaedic injury | en_US |
dc.title | The role of significant others in the utilization of traditional orthopaedic services in Kwara State, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(38) ui_art_owumi_role_2016.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.