Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adetoyinbo, A. | - |
dc.contributor.author | Adebo, B. | - |
dc.contributor.author | Alabi, A. | - |
dc.date.accessioned | 2024-05-17T12:50:07Z | - |
dc.date.available | 2024-05-17T12:50:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1554-0200 | - |
dc.identifier.other | ui_art_adetoyinbo_hydrochemical_2010 | - |
dc.identifier.other | New York Science Journal 3(4), pp. 117-122 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9213 | - |
dc.description.abstract | Water is a vital component to the development of an area. Human settlement is to a large extent dependent on the availability of reliable sources of water preferably in close proximity to the settled localities. This paper examines the hydrochemical facies of groundwater present in the Uyo. Akwa Ibom of Nigeria. 40 Borehole water samples were carefully collected in ten different locations in Uyo for various physico - chemical analyses. Calcium, magnesium, iron, zinc, copper, manganese, aluminium, and silver, Nitrate, phosphate, fluoride, chloride, pH, conductivity, total dissolved solid, total suspended solid, hardness, summation of ions as well as the temperature and colour were assessed among the entire samples collected. The results shows that: temperature ranges from 26.3 - 28.3, pH range is 3.19 - 5.18 . This means the borehole water samples fall within the highly acidic range. Conductivity ranges between 10.85 and 181.60 ps/cm. TDS range is 4.7 - 86.8mg/l, TSS is between 1.0 and 12.0 mg/1, Total hardness (2.61 - 31.29 mg/1) and Chloride concentration (5.0 - 9.36mg/l). Results show that some of the water samples considered in this work do compare favourably with WHO (1984) water standard for drinking and domestic usages while some other samples of boreholes water fall short of this standard. | en_US |
dc.language.iso | en | en_US |
dc.subject | Borehole water | en_US |
dc.subject | Hydrochemical facies | en_US |
dc.subject | Water quality | en_US |
dc.subject | Uyo | en_US |
dc.subject | Akwa-Ibom | en_US |
dc.title | Hydrochemical investigation of groundwater quality in selected locations in Uyo, Akwa-Ibom state of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(9) ui_art_adetoyinbo_hydrochemical_2010.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.