Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9512
Title: | Effects of parental separation on psychosocial well-being of children in secondary schools in Ibadan north local government, Ibadan, Oyo-State |
Authors: | Fatoye, H. A. |
Keywords: | Social well-being Emotional well-being Spiritual well-being Psychological well-being |
Issue Date: | 2021 |
Abstract: | The observation of a rise in separation cases raises a major concern of its effect on children at this particular developmental stage of life who are already facing very many changes happening in their life. Few studies have examined the effect of parental separation on psychosocial well-being of children among in-school teenagers in Nigeria. This study aimed to add to this body of literature by examining the effect of parental separation on social, spiritual, intellectual, psychosocial well-being on in-school teenagers in Ibadan North Local Government Area of Oyo State, Nigeria. The study adopted cross-sectional research design involving a sample of 400 in-school students in the study area using an adapted standardized validated instrument. Among other findings, it found a significant inverse relationship parental separation and psychosocial wellbeing among teenagers in Ibadan North LGA and almost half (42.4%) of the respondents who have separated parents have known about it for more ten years. This implies a teenagers who have the separated parents are more likely to experience ill-health psychosocially and these may also transcend to their intellectual well- being. Among others, policy makers should enact policy that mandate schools on the concurrent: assessment of students’ socio-demographics especially their parental status, their relationship and living condition periodically to continually evaluate social well-being, emotional well-being, and spiritual well-being. This will constantly help the teachers, school authorities, parent/guidance and other concerned bodies on the mental state of the students’ which is most necessary and determines their academic performance |
URI: | http://ir.library.ui.edu.ng/handle/123456789/9512 |
ISSN: | 2-630-6522 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_fatoye_effects_2021.pdf | 6.31 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.