Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atanda, P. O. | - |
dc.contributor.author | Olorunnuwo, O. E | - |
dc.contributor.author | Umoru, L. E. | - |
dc.contributor.author | Adeyeye, A. D. | - |
dc.contributor.author | Adeyeye, A. D. | - |
dc.date.accessioned | 2018-10-11T09:36:40Z | - |
dc.date.available | 2018-10-11T09:36:40Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 2327-4077 | - |
dc.identifier.other | Journal of Minerals & Materials Characterization & Engineering 8(2), pp. 79-92 | - |
dc.identifier.other | ui_art_atanda_study_2009 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1986 | - |
dc.description.abstract | This study reports an investigation of the effect of carburizing variables - temperature, time and percentage of energizer on the case properties of C2R steel obtained from HMT Ltd. India. A carburizer consisting of hardwood charcoal and coke respectively in the ratio of 2:1 was used for the research with sodium carbonate as the energizer. The carburizing box was filled with 20mm thick carburizer compound prior to fixing the steel samples in place. The specimens were carburized using different percentages of energizers (10, 20 and 30%) at different temperatures (820, 860, 900 and 940°C) for different times (from one to five hours). All the specimens were quenched from carburizing temperature, ground to polished surfaces and then etched for ten minutes in 25% Nital. The case depth was measured using the calibrated ocular of an inverted metallurgical microscope fixed at 100 x magnification. The hardness values of the C2R steel cases were measured with a micro hardness tester that uses diamond pyramid indenter. The results of the study showed that the average hardness of the C2R steel cases increased with temperature for any given carburizing time and temperature. For a given percentage energizer and temperature, the case depths and hardness increased with time. Increase in the percentage energizer however decreased the activation energy required for diffusion to occur exponentially. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.title | A Study of Processing Parameters on the Carburization of C2R Steels | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(9)ui_art_atanda_study_2009.pdf | 7.06 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.