Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5546
Title: | E-library utilization among students of Tai Solarin University of Education, Ogun State, Nigeria |
Authors: | Otulugbu, D. Mamudu, P. A. |
Keywords: | E-resources E-library |
Issue Date: | Jun-2014 |
Publisher: | Information Practitioners Network, Ozoro, Nigeria |
Abstract: | The study reveals that e-resources such as e-books, e-journals, e- magazines/newspapers, e-databases are available in the e- library for the students' use. It revealed e- magazines/newspapers as always used by students of Tai Solarin University of Education (TASUED), with e-journals occasionally used. Persistent power failure, lack of access to e- library, and limited bandwidth were the major constraints hindering students' effective use of e-resources in the e-library. Students' internet self-efficacy was found to have a significant influence on the perceived usefulness and perceived ease of use of e-library among the students while perceived usefulness and perceived ease of use were found to positively influence e-library usage among the students. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5546 |
ISSN: | 2141-4297 2360-994X |
Appears in Collections: | Library Staff Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ui_art_otulugbu_e-library_2014.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.