Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5568
Title: | Nutritive evaluation and dry matter degradability of broiler litter based diets in West African dwarf sheep |
Authors: | Ososanya, T. O. Olorunnisomo, O. A. Odedire, J. A. |
Keywords: | West African Dwarf sheep Broiler litter (BL) degradability Rumen-cannulated sheep |
Issue Date: | 2005 |
Publisher: | Animal Science Association of Nigeria |
Abstract: | Broiler litter (BL), an animal waste has great potential to reduce the cost of feeding and consequently the cost of production in ruminants. This study was designed to determine the nutritiue value and dry matter (DM) degradability of BL based diets using rumen cannulated West African Dwarf (WAD) sheep. The chemical composition of the BL showed that it contain 84.1% dry matter (DM); 23.5% crude protein (CP); 2.8% ether extract (FE); 20.8% acid detergent fibre (ADF); 39.0% neutral detergent fibre (NDF) and 2 1.5% ash. The BL was used to formulate concentrate rations at graded levels of 0% (control), 25%, 50% and 75% inclusion as diets A, B, C and D, respectively. Rumen degradation characteristics of the BL-based diets showed significant (P<0.05) differences in all the values obtained. The highest soluble fraction (a) value luos recorded for diet B (35.6%) followed by diet C (34.7%). The potential degradable (a+b) fraction was highest in diet D (82.6%) and least in diet A (control), but there were no significant differences in the ‘a+b’ values of diets B and C. It is concluded that inclusion of BL in the diet of ruminants up to 50% level would give optimum performance in sheep. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/5568 |
ISSN: | 1119-4308 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14) ui_art_ososanya_nutritive_2005.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.