Comparison of Community Reintegration and Selected Stroke Specific Characteristics in Nigerian Male and Female Stroke Survivors
| dc.contributor.author | Hamzat, T. K. | |
| dc.contributor.author | Ekechukwu, N. E. | |
| dc.contributor.author | Olaleye, O.A. | |
| dc.date.accessioned | 2026-03-06T10:32:26Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study investigated the difference between community reintegration of male and female stroke survivors and the association between gender of stroke survivors and some selected stroke specific characteristics (type, side of paresis and occurrence) Fifty-two patients (25 males and 27 females) recruited from hospitals in Nigeria took part in the study. Community reintegration (CR) was assessed three months post-admission discharge using the Reintegration to Normal Living Index (RNLI). Demographic and stroke-specific characteristics were obtained using a data form. Data were analysed using descriptive statistics, the Mann-Whitney U test and the chi-square test. Level of significance was set at p = 0.05. The mean age of the participants was 61.21 ± 11.25 years (range 31 – 86 years). There was no significant difference (p = 0.173) between the community reintegration scores of male and female participants. There was also no significant association between gender and each of the selected stroke specific characteristics such as type of stroke (p = 0.279); side of paresis (p = 0.250) and occurrence of stroke (p = 0.670). Community reintegration scores of male and female stroke survivors are not significantly different. There is no significant association between gender and each of the selected stroke specific characteristics. | |
| dc.identifier.issn | 2141-8322 | |
| dc.identifier.other | ui_art_hamzat_comparison_2014 | |
| dc.identifier.other | African Journal of Physiotherapy and Rehabilitation Sciences 6(1), pp. 27-31 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13113 | |
| dc.language.iso | en | |
| dc.publisher | Department of Physiotherapy, College of Medicine University of Ibadan, Nigeria | |
| dc.subject | Community Reintegration | |
| dc.subject | Stroke | |
| dc.subject | Stroke Survivors | |
| dc.subject | Participation | |
| dc.subject | Gender | |
| dc.title | Comparison of Community Reintegration and Selected Stroke Specific Characteristics in Nigerian Male and Female Stroke Survivors | |
| dc.type | Article |
